TargetDensity: 	 99,990
number of results: 	 15000
01	D:\uni\mbsvn\WW\WW3\SA\ProcessData\_Testreihe_org\TCP.txt	02	D:\uni\mbsvn\WW\WW3\SA\ProcessData\_Testreihe_org\Lot 0825192978.txt	
PF:	0,682	 [X_i] 	100	0	 [V_i] 	131,86	0,00	
PF:	0,684	 [X_i] 	99	1	 [V_i] 	130,54	1,25	
PF:	0,686	 [X_i] 	98	2	 [V_i] 	129,23	2,49	
PF:	0,688	 [X_i] 	97	3	 [V_i] 	127,91	3,74	
PF:	0,690	 [X_i] 	96	4	 [V_i] 	126,59	4,99	
PF:	0,692	 [X_i] 	95	5	 [V_i] 	125,27	6,23	
PF:	0,693	 [X_i] 	94	6	 [V_i] 	123,95	7,48	
PF:	0,695	 [X_i] 	93	7	 [V_i] 	122,63	8,73	
PF:	0,697	 [X_i] 	92	8	 [V_i] 	121,31	9,97	
PF:	0,699	 [X_i] 	91	9	 [V_i] 	120,00	11,22	
PF:	0,701	 [X_i] 	90	10	 [V_i] 	118,68	12,47	
PF:	0,703	 [X_i] 	89	11	 [V_i] 	117,36	13,71	
PF:	0,705	 [X_i] 	88	12	 [V_i] 	116,04	14,96	
PF:	0,707	 [X_i] 	87	13	 [V_i] 	114,72	16,21	
PF:	0,709	 [X_i] 	86	14	 [V_i] 	113,40	17,45	
PF:	0,711	 [X_i] 	85	15	 [V_i] 	112,08	18,70	
PF:	0,712	 [X_i] 	84	16	 [V_i] 	110,77	19,95	
PF:	0,714	 [X_i] 	83	17	 [V_i] 	109,45	21,19	
PF:	0,716	 [X_i] 	82	18	 [V_i] 	108,13	22,44	
PF:	0,718	 [X_i] 	81	19	 [V_i] 	106,81	23,69	
PF:	0,720	 [X_i] 	80	20	 [V_i] 	105,49	24,93	
PF:	0,722	 [X_i] 	79	21	 [V_i] 	104,17	26,18	
PF:	0,724	 [X_i] 	78	22	 [V_i] 	102,85	27,43	
PF:	0,726	 [X_i] 	77	23	 [V_i] 	101,53	28,67	
PF:	0,728	 [X_i] 	76	24	 [V_i] 	100,22	29,92	
PF:	0,730	 [X_i] 	75	25	 [V_i] 	98,90	31,17	
PF:	0,731	 [X_i] 	74	26	 [V_i] 	97,58	32,41	
PF:	0,733	 [X_i] 	73	27	 [V_i] 	96,26	33,66	
PF:	0,735	 [X_i] 	72	28	 [V_i] 	94,94	34,91	
PF:	0,737	 [X_i] 	71	29	 [V_i] 	93,62	36,15	
PF:	0,739	 [X_i] 	70	30	 [V_i] 	92,30	37,40	
PF:	0,741	 [X_i] 	69	31	 [V_i] 	90,99	38,65	
PF:	0,743	 [X_i] 	68	32	 [V_i] 	89,67	39,89	
PF:	0,744	 [X_i] 	67	33	 [V_i] 	88,35	41,14	
PF:	0,746	 [X_i] 	66	34	 [V_i] 	87,03	42,39	
PF:	0,747	 [X_i] 	0	100	 [V_i] 	0,00	124,67	
PF:	0,748	 [X_i] 	65	35	 [V_i] 	85,71	43,63	
PF:	0,750	 [X_i] 	64	36	 [V_i] 	84,39	44,88	
PF:	0,751	 [X_i] 	1	99	 [V_i] 	1,32	123,42	
PF:	0,752	 [X_i] 	63	37	 [V_i] 	83,07	46,13	
PF:	0,754	 [X_i] 	62	38	 [V_i] 	81,76	47,37	
PF:	0,755	 [X_i] 	2	98	 [V_i] 	2,64	122,18	
PF:	0,755	 [X_i] 	61	39	 [V_i] 	80,44	48,62	
PF:	0,757	 [X_i] 	60	40	 [V_i] 	79,12	49,87	
PF:	0,759	 [X_i] 	59	41	 [V_i] 	77,80	51,12	
PF:	0,759	 [X_i] 	3	97	 [V_i] 	3,96	120,93	
PF:	0,761	 [X_i] 	58	42	 [V_i] 	76,48	52,36	
PF:	0,763	 [X_i] 	57	43	 [V_i] 	75,16	53,61	
PF:	0,763	 [X_i] 	4	96	 [V_i] 	5,27	119,68	
PF:	0,764	 [X_i] 	56	44	 [V_i] 	73,84	54,86	
PF:	0,766	 [X_i] 	55	45	 [V_i] 	72,52	56,10	
PF:	0,767	 [X_i] 	5	95	 [V_i] 	6,59	118,44	
PF:	0,768	 [X_i] 	54	46	 [V_i] 	71,21	57,35	
PF:	0,770	 [X_i] 	53	47	 [V_i] 	69,89	58,60	
PF:	0,770	 [X_i] 	6	94	 [V_i] 	7,91	117,19	
PF:	0,771	 [X_i] 	52	48	 [V_i] 	68,57	59,84	
PF:	0,773	 [X_i] 	51	49	 [V_i] 	67,25	61,09	
PF:	0,774	 [X_i] 	7	93	 [V_i] 	9,23	115,94	
PF:	0,775	 [X_i] 	50	50	 [V_i] 	65,93	62,34	
PF:	0,777	 [X_i] 	49	51	 [V_i] 	64,61	63,58	
PF:	0,777	 [X_i] 	8	92	 [V_i] 	10,55	114,70	
PF:	0,778	 [X_i] 	48	52	 [V_i] 	63,29	64,83	
PF:	0,780	 [X_i] 	47	53	 [V_i] 	61,98	66,08	
PF:	0,781	 [X_i] 	9	91	 [V_i] 	11,87	113,45	
PF:	0,782	 [X_i] 	46	54	 [V_i] 	60,66	67,32	
PF:	0,783	 [X_i] 	45	55	 [V_i] 	59,34	68,57	
PF:	0,784	 [X_i] 	10	90	 [V_i] 	13,19	112,20	
PF:	0,785	 [X_i] 	44	56	 [V_i] 	58,02	69,82	
PF:	0,787	 [X_i] 	43	57	 [V_i] 	56,70	71,06	
PF:	0,787	 [X_i] 	11	89	 [V_i] 	14,50	110,96	
PF:	0,788	 [X_i] 	42	58	 [V_i] 	55,38	72,31	
PF:	0,790	 [X_i] 	12	88	 [V_i] 	15,82	109,71	
PF:	0,790	 [X_i] 	41	59	 [V_i] 	54,06	73,56	
PF:	0,791	 [X_i] 	40	60	 [V_i] 	52,75	74,80	
PF:	0,792	 [X_i] 	13	87	 [V_i] 	17,14	108,46	
PF:	0,793	 [X_i] 	39	61	 [V_i] 	51,43	76,05	
PF:	0,794	 [X_i] 	38	62	 [V_i] 	50,11	77,30	
PF:	0,795	 [X_i] 	14	86	 [V_i] 	18,46	107,22	
PF:	0,796	 [X_i] 	37	63	 [V_i] 	48,79	78,54	
PF:	0,797	 [X_i] 	15	85	 [V_i] 	19,78	105,97	
PF:	0,797	 [X_i] 	36	64	 [V_i] 	47,47	79,79	
PF:	0,798	 [X_i] 	35	65	 [V_i] 	46,15	81,04	
PF:	0,799	 [X_i] 	16	84	 [V_i] 	21,10	104,72	
PF:	0,800	 [X_i] 	34	66	 [V_i] 	44,83	82,28	
PF:	0,801	 [X_i] 	17	83	 [V_i] 	22,42	103,48	
PF:	0,801	 [X_i] 	33	67	 [V_i] 	43,51	83,53	
PF:	0,802	 [X_i] 	32	68	 [V_i] 	42,20	84,78	
PF:	0,802	 [X_i] 	18	82	 [V_i] 	23,74	102,23	
PF:	0,803	 [X_i] 	31	69	 [V_i] 	40,88	86,02	
PF:	0,804	 [X_i] 	19	81	 [V_i] 	25,05	100,98	
PF:	0,804	 [X_i] 	30	70	 [V_i] 	39,56	87,27	
PF:	0,805	 [X_i] 	20	80	 [V_i] 	26,37	99,74	
PF:	0,805	 [X_i] 	29	71	 [V_i] 	38,24	88,52	
PF:	0,806	 [X_i] 	28	72	 [V_i] 	36,92	89,76	
PF:	0,806	 [X_i] 	21	79	 [V_i] 	27,69	98,49	
PF:	0,806	 [X_i] 	27	73	 [V_i] 	35,60	91,01	
PF:	0,806	 [X_i] 	22	78	 [V_i] 	29,01	97,24	
PF:	0,807	 [X_i] 	26	74	 [V_i] 	34,28	92,26	
PF:	0,807	 [X_i] 	23	77	 [V_i] 	30,33	96,00	
PF:	0,807	 [X_i] 	25	75	 [V_i] 	32,97	93,50	
PF:	0,807	 [X_i] 	24	76	 [V_i] 	31,65	94,75	
