TargetDensity: 	 99,990
number of results: 	 15000
01	D:\uni\mbsvn\WW\WW3\SA\ProcessData\realdaten\Al2O3\CTC50.txt	02	D:\uni\mbsvn\WW\WW3\SA\ProcessData\realdaten\Al2O3\CTC55.txt	03	D:\uni\mbsvn\WW\WW3\SA\ProcessData\realdaten\Al2O3\No713-10.txt	04	D:\uni\mbsvn\WW\WW3\SA\ProcessData\realdaten\Al2O3\P2.txt	
th. density  -  fraction % 				  volume fraction %
PF:	0,725	 [X_i] 	0	0	100	0	 [V_i] 	0,00	0,00	129,46	0,00	
PF:	0,732	 [X_i] 	10	0	90	0	 [V_i] 	12,50	0,00	116,52	0,00	
PF:	0,734	 [X_i] 	0	10	90	0	 [V_i] 	0,00	12,39	116,52	0,00	
PF:	0,739	 [X_i] 	20	0	80	0	 [V_i] 	25,01	0,00	103,57	0,00	
PF:	0,741	 [X_i] 	10	10	80	0	 [V_i] 	12,50	12,39	103,57	0,00	
PF:	0,743	 [X_i] 	0	20	80	0	 [V_i] 	0,00	24,78	103,57	0,00	
PF:	0,744	 [X_i] 	0	0	90	10	 [V_i] 	0,00	0,00	116,52	11,51	
PF:	0,744	 [X_i] 	0	0	0	100	 [V_i] 	0,00	0,00	0,00	115,06	
PF:	0,745	 [X_i] 	30	0	70	0	 [V_i] 	37,51	0,00	90,63	0,00	
PF:	0,747	 [X_i] 	20	10	70	0	 [V_i] 	25,01	12,39	90,63	0,00	
PF:	0,750	 [X_i] 	10	20	70	0	 [V_i] 	12,50	24,78	90,63	0,00	
PF:	0,751	 [X_i] 	10	0	80	10	 [V_i] 	12,50	0,00	103,57	11,51	
PF:	0,751	 [X_i] 	40	0	60	0	 [V_i] 	50,01	0,00	77,68	0,00	
PF:	0,752	 [X_i] 	0	30	70	0	 [V_i] 	0,00	37,16	90,63	0,00	
PF:	0,753	 [X_i] 	0	10	80	10	 [V_i] 	0,00	12,39	103,57	11,51	
PF:	0,754	 [X_i] 	30	10	60	0	 [V_i] 	37,51	12,39	77,68	0,00	
PF:	0,756	 [X_i] 	20	20	60	0	 [V_i] 	25,01	24,78	77,68	0,00	
PF:	0,757	 [X_i] 	20	0	70	10	 [V_i] 	25,01	0,00	90,63	11,51	
PF:	0,757	 [X_i] 	50	0	50	0	 [V_i] 	62,51	0,00	64,73	0,00	
PF:	0,758	 [X_i] 	10	30	60	0	 [V_i] 	12,50	37,16	77,68	0,00	
PF:	0,759	 [X_i] 	10	10	70	10	 [V_i] 	12,50	12,39	90,63	11,51	
PF:	0,759	 [X_i] 	40	10	50	0	 [V_i] 	50,01	12,39	64,73	0,00	
PF:	0,761	 [X_i] 	0	40	60	0	 [V_i] 	0,00	49,55	77,68	0,00	
PF:	0,762	 [X_i] 	0	20	70	10	 [V_i] 	0,00	24,78	90,63	11,51	
PF:	0,762	 [X_i] 	30	20	50	0	 [V_i] 	37,51	24,78	64,73	0,00	
PF:	0,762	 [X_i] 	0	0	80	20	 [V_i] 	0,00	0,00	103,57	23,01	
PF:	0,763	 [X_i] 	60	0	40	0	 [V_i] 	75,02	0,00	51,79	0,00	
PF:	0,763	 [X_i] 	30	0	60	10	 [V_i] 	37,51	0,00	77,68	11,51	
PF:	0,764	 [X_i] 	20	30	50	0	 [V_i] 	25,01	37,16	64,73	0,00	
PF:	0,765	 [X_i] 	50	10	40	0	 [V_i] 	62,51	12,39	51,79	0,00	
PF:	0,766	 [X_i] 	20	10	60	10	 [V_i] 	25,01	12,39	77,68	11,51	
PF:	0,766	 [X_i] 	10	40	50	0	 [V_i] 	12,50	49,55	64,73	0,00	
PF:	0,767	 [X_i] 	70	0	30	0	 [V_i] 	87,52	0,00	38,84	0,00	
PF:	0,767	 [X_i] 	40	20	40	0	 [V_i] 	50,01	24,78	51,79	0,00	
PF:	0,768	 [X_i] 	10	20	60	10	 [V_i] 	12,50	24,78	77,68	11,51	
PF:	0,769	 [X_i] 	0	50	50	0	 [V_i] 	0,00	61,94	64,73	0,00	
PF:	0,769	 [X_i] 	10	0	70	20	 [V_i] 	12,50	0,00	90,63	23,01	
PF:	0,769	 [X_i] 	40	0	50	10	 [V_i] 	50,01	0,00	64,73	11,51	
PF:	0,770	 [X_i] 	60	10	30	0	 [V_i] 	75,02	12,39	38,84	0,00	
PF:	0,770	 [X_i] 	30	30	40	0	 [V_i] 	37,51	37,16	51,79	0,00	
PF:	0,770	 [X_i] 	0	30	60	10	 [V_i] 	0,00	37,16	77,68	11,51	
PF:	0,771	 [X_i] 	0	10	70	20	 [V_i] 	0,00	12,39	90,63	23,01	
PF:	0,772	 [X_i] 	80	0	20	0	 [V_i] 	100,02	0,00	25,89	0,00	
PF:	0,772	 [X_i] 	30	10	50	10	 [V_i] 	37,51	12,39	64,73	11,51	
PF:	0,772	 [X_i] 	50	20	30	0	 [V_i] 	62,51	24,78	38,84	0,00	
PF:	0,772	 [X_i] 	20	40	40	0	 [V_i] 	25,01	49,55	51,79	0,00	
PF:	0,774	 [X_i] 	70	10	20	0	 [V_i] 	87,52	12,39	25,89	0,00	
PF:	0,774	 [X_i] 	20	20	50	10	 [V_i] 	25,01	24,78	64,73	11,51	
PF:	0,774	 [X_i] 	40	30	30	0	 [V_i] 	50,01	37,16	38,84	0,00	
PF:	0,774	 [X_i] 	10	50	40	0	 [V_i] 	12,50	61,94	51,79	0,00	
PF:	0,775	 [X_i] 	50	0	40	10	 [V_i] 	62,51	0,00	51,79	11,51	
PF:	0,775	 [X_i] 	90	0	10	0	 [V_i] 	112,53	0,00	12,95	0,00	
PF:	0,775	 [X_i] 	20	0	60	20	 [V_i] 	25,01	0,00	77,68	23,01	
PF:	0,776	 [X_i] 	60	20	20	0	 [V_i] 	75,02	24,78	25,89	0,00	
PF:	0,776	 [X_i] 	10	30	50	10	 [V_i] 	12,50	37,16	64,73	11,51	
PF:	0,777	 [X_i] 	30	40	30	0	 [V_i] 	37,51	49,55	38,84	0,00	
PF:	0,777	 [X_i] 	0	60	40	0	 [V_i] 	0,00	74,33	51,79	0,00	
PF:	0,777	 [X_i] 	40	10	40	10	 [V_i] 	50,01	12,39	51,79	11,51	
PF:	0,777	 [X_i] 	100	0	0	0	 [V_i] 	125,03	0,00	0,00	0,00	
PF:	0,777	 [X_i] 	80	10	10	0	 [V_i] 	100,02	12,39	12,95	0,00	
PF:	0,778	 [X_i] 	0	10	0	90	 [V_i] 	0,00	12,39	0,00	103,56	
PF:	0,778	 [X_i] 	10	10	60	20	 [V_i] 	12,50	12,39	77,68	23,01	
PF:	0,779	 [X_i] 	50	30	20	0	 [V_i] 	62,51	37,16	25,89	0,00	
PF:	0,779	 [X_i] 	0	40	50	10	 [V_i] 	0,00	49,55	64,73	11,51	
PF:	0,779	 [X_i] 	20	50	30	0	 [V_i] 	25,01	61,94	38,84	0,00	
PF:	0,780	 [X_i] 	90	10	0	0	 [V_i] 	112,53	12,39	0,00	0,00	
PF:	0,780	 [X_i] 	30	20	40	10	 [V_i] 	37,51	24,78	51,79	11,51	
PF:	0,780	 [X_i] 	60	0	30	10	 [V_i] 	75,02	0,00	38,84	11,51	
PF:	0,780	 [X_i] 	70	20	10	0	 [V_i] 	87,52	24,78	12,95	0,00	
PF:	0,780	 [X_i] 	0	20	60	20	 [V_i] 	0,00	24,78	77,68	23,01	
PF:	0,781	 [X_i] 	0	0	70	30	 [V_i] 	0,00	0,00	90,63	34,52	
PF:	0,781	 [X_i] 	40	40	20	0	 [V_i] 	50,01	49,55	25,89	0,00	
PF:	0,781	 [X_i] 	10	60	30	0	 [V_i] 	12,50	74,33	38,84	0,00	
PF:	0,782	 [X_i] 	30	0	50	20	 [V_i] 	37,51	0,00	64,73	23,01	
PF:	0,782	 [X_i] 	80	20	0	0	 [V_i] 	100,02	24,78	0,00	0,00	
PF:	0,782	 [X_i] 	20	30	40	10	 [V_i] 	25,01	37,16	51,79	11,51	
PF:	0,782	 [X_i] 	60	30	10	0	 [V_i] 	75,02	37,16	12,95	0,00	
PF:	0,782	 [X_i] 	50	10	30	10	 [V_i] 	62,51	12,39	38,84	11,51	
PF:	0,783	 [X_i] 	30	50	20	0	 [V_i] 	37,51	61,94	25,89	0,00	
PF:	0,784	 [X_i] 	0	70	30	0	 [V_i] 	0,00	86,72	38,84	0,00	
PF:	0,784	 [X_i] 	20	10	50	20	 [V_i] 	25,01	12,39	64,73	23,01	
PF:	0,784	 [X_i] 	70	0	20	10	 [V_i] 	87,52	0,00	25,89	11,51	
PF:	0,784	 [X_i] 	70	30	0	0	 [V_i] 	87,52	37,16	0,00	0,00	
PF:	0,784	 [X_i] 	10	0	0	90	 [V_i] 	12,50	0,00	0,00	103,56	
PF:	0,784	 [X_i] 	10	40	40	10	 [V_i] 	12,50	49,55	51,79	11,51	
PF:	0,784	 [X_i] 	50	40	10	0	 [V_i] 	62,51	49,55	12,95	0,00	
PF:	0,785	 [X_i] 	40	20	30	10	 [V_i] 	50,01	24,78	38,84	11,51	
PF:	0,786	 [X_i] 	20	60	20	0	 [V_i] 	25,01	74,33	25,89	0,00	
PF:	0,786	 [X_i] 	10	20	50	20	 [V_i] 	12,50	24,78	64,73	23,01	
PF:	0,786	 [X_i] 	60	10	20	10	 [V_i] 	75,02	12,39	25,89	11,51	
PF:	0,787	 [X_i] 	60	40	0	0	 [V_i] 	75,02	49,55	0,00	0,00	
PF:	0,787	 [X_i] 	0	50	40	10	 [V_i] 	0,00	61,94	51,79	11,51	
PF:	0,787	 [X_i] 	40	50	10	0	 [V_i] 	50,01	61,94	12,95	0,00	
PF:	0,787	 [X_i] 	30	30	30	10	 [V_i] 	37,51	37,16	38,84	11,51	
PF:	0,787	 [X_i] 	40	0	40	20	 [V_i] 	50,01	0,00	51,79	23,01	
PF:	0,787	 [X_i] 	10	0	60	30	 [V_i] 	12,50	0,00	77,68	34,52	
PF:	0,788	 [X_i] 	80	0	10	10	 [V_i] 	100,02	0,00	12,95	11,51	
PF:	0,788	 [X_i] 	10	70	20	0	 [V_i] 	12,50	86,72	25,89	0,00	
PF:	0,789	 [X_i] 	0	30	50	20	 [V_i] 	0,00	37,16	64,73	23,01	
PF:	0,789	 [X_i] 	50	20	20	10	 [V_i] 	62,51	24,78	25,89	11,51	
PF:	0,789	 [X_i] 	50	50	0	0	 [V_i] 	62,51	61,94	0,00	0,00	
PF:	0,789	 [X_i] 	30	60	10	0	 [V_i] 	37,51	74,33	12,95	0,00	
PF:	0,789	 [X_i] 	20	40	30	10	 [V_i] 	25,01	49,55	38,84	11,51	
PF:	0,790	 [X_i] 	30	10	40	20	 [V_i] 	37,51	12,39	51,79	23,01	
PF:	0,790	 [X_i] 	90	0	0	10	 [V_i] 	112,53	0,00	0,00	11,51	
PF:	0,790	 [X_i] 	0	10	60	30	 [V_i] 	0,00	12,39	77,68	34,52	
PF:	0,790	 [X_i] 	70	10	10	10	 [V_i] 	87,52	12,39	12,95	11,51	
PF:	0,790	 [X_i] 	0	80	20	0	 [V_i] 	0,00	99,10	25,89	0,00	
PF:	0,791	 [X_i] 	40	60	0	0	 [V_i] 	50,01	74,33	0,00	0,00	
PF:	0,791	 [X_i] 	40	30	20	10	 [V_i] 	50,01	37,16	25,89	11,51	
PF:	0,791	 [X_i] 	20	70	10	0	 [V_i] 	25,01	86,72	12,95	0,00	
PF:	0,792	 [X_i] 	10	50	30	10	 [V_i] 	12,50	61,94	38,84	11,51	
PF:	0,792	 [X_i] 	20	20	40	20	 [V_i] 	25,01	24,78	51,79	23,01	
PF:	0,792	 [X_i] 	80	10	0	10	 [V_i] 	100,02	12,39	0,00	11,51	
PF:	0,792	 [X_i] 	50	0	30	20	 [V_i] 	62,51	0,00	38,84	23,01	
PF:	0,792	 [X_i] 	60	20	10	10	 [V_i] 	75,02	24,78	12,95	11,51	
PF:	0,793	 [X_i] 	30	70	0	0	 [V_i] 	37,51	86,72	0,00	0,00	
PF:	0,794	 [X_i] 	30	40	20	10	 [V_i] 	37,51	49,55	25,89	11,51	
PF:	0,794	 [X_i] 	20	0	50	30	 [V_i] 	25,01	0,00	64,73	34,52	
PF:	0,794	 [X_i] 	10	80	10	0	 [V_i] 	12,50	99,10	12,95	0,00	
PF:	0,794	 [X_i] 	0	60	30	10	 [V_i] 	0,00	74,33	38,84	11,51	
PF:	0,794	 [X_i] 	70	20	0	10	 [V_i] 	87,52	24,78	0,00	11,51	
PF:	0,794	 [X_i] 	10	30	40	20	 [V_i] 	12,50	37,16	51,79	23,01	
PF:	0,795	 [X_i] 	40	10	30	20	 [V_i] 	50,01	12,39	38,84	23,01	
PF:	0,795	 [X_i] 	50	30	10	10	 [V_i] 	62,51	37,16	12,95	11,51	
PF:	0,796	 [X_i] 	20	80	0	0	 [V_i] 	25,01	99,10	0,00	0,00	
PF:	0,796	 [X_i] 	20	50	20	10	 [V_i] 	25,01	61,94	25,89	11,51	
PF:	0,796	 [X_i] 	10	10	50	30	 [V_i] 	12,50	12,39	64,73	34,52	
PF:	0,796	 [X_i] 	0	90	10	0	 [V_i] 	0,00	111,49	12,95	0,00	
PF:	0,797	 [X_i] 	60	30	0	10	 [V_i] 	75,02	37,16	0,00	11,51	
PF:	0,797	 [X_i] 	0	40	40	20	 [V_i] 	0,00	49,55	51,79	23,01	
PF:	0,797	 [X_i] 	60	0	20	20	 [V_i] 	75,02	0,00	25,89	23,01	
PF:	0,797	 [X_i] 	40	40	10	10	 [V_i] 	50,01	49,55	12,95	11,51	
PF:	0,797	 [X_i] 	30	20	30	20	 [V_i] 	37,51	24,78	38,84	23,01	
PF:	0,798	 [X_i] 	10	90	0	0	 [V_i] 	12,50	111,49	0,00	0,00	
PF:	0,798	 [X_i] 	10	60	20	10	 [V_i] 	12,50	74,33	25,89	11,51	
PF:	0,798	 [X_i] 	0	20	50	30	 [V_i] 	0,00	24,78	64,73	34,52	
PF:	0,799	 [X_i] 	50	40	0	10	 [V_i] 	62,51	49,55	0,00	11,51	
PF:	0,799	 [X_i] 	50	10	20	20	 [V_i] 	62,51	12,39	25,89	23,01	
PF:	0,799	 [X_i] 	30	50	10	10	 [V_i] 	37,51	61,94	12,95	11,51	
PF:	0,799	 [X_i] 	20	30	30	20	 [V_i] 	25,01	37,16	38,84	23,01	
PF:	0,799	 [X_i] 	0	0	60	40	 [V_i] 	0,00	0,00	77,68	46,03	
PF:	0,799	 [X_i] 	30	0	40	30	 [V_i] 	37,51	0,00	51,79	34,52	
PF:	0,800	 [X_i] 	70	0	10	20	 [V_i] 	87,52	0,00	12,95	23,01	
PF:	0,800	 [X_i] 	0	100	0	0	 [V_i] 	0,00	123,88	0,00	0,00	
PF:	0,801	 [X_i] 	0	70	20	10	 [V_i] 	0,00	86,72	25,89	11,51	
PF:	0,801	 [X_i] 	40	50	0	10	 [V_i] 	50,01	61,94	0,00	11,51	
PF:	0,801	 [X_i] 	40	20	20	20	 [V_i] 	50,01	24,78	25,89	23,01	
PF:	0,802	 [X_i] 	20	60	10	10	 [V_i] 	25,01	74,33	12,95	11,51	
PF:	0,802	 [X_i] 	10	40	30	20	 [V_i] 	12,50	49,55	38,84	23,01	
PF:	0,802	 [X_i] 	20	10	40	30	 [V_i] 	25,01	12,39	51,79	34,52	
PF:	0,802	 [X_i] 	0	0	10	90	 [V_i] 	0,00	0,00	12,95	103,56	
PF:	0,802	 [X_i] 	80	0	0	20	 [V_i] 	100,02	0,00	0,00	23,01	
PF:	0,802	 [X_i] 	60	10	10	20	 [V_i] 	75,02	12,39	12,95	23,01	
PF:	0,803	 [X_i] 	30	60	0	10	 [V_i] 	37,51	74,33	0,00	11,51	
PF:	0,804	 [X_i] 	30	30	20	20	 [V_i] 	37,51	37,16	25,89	23,01	
PF:	0,804	 [X_i] 	10	70	10	10	 [V_i] 	12,50	86,72	12,95	11,51	
PF:	0,804	 [X_i] 	0	50	30	20	 [V_i] 	0,00	61,94	38,84	23,01	
PF:	0,804	 [X_i] 	10	20	40	30	 [V_i] 	12,50	24,78	51,79	34,52	
PF:	0,804	 [X_i] 	70	10	0	20	 [V_i] 	87,52	12,39	0,00	23,01	
PF:	0,805	 [X_i] 	40	0	30	30	 [V_i] 	50,01	0,00	38,84	34,52	
PF:	0,805	 [X_i] 	50	20	10	20	 [V_i] 	62,51	24,78	12,95	23,01	
PF:	0,806	 [X_i] 	20	70	0	10	 [V_i] 	25,01	86,72	0,00	11,51	
PF:	0,806	 [X_i] 	10	0	50	40	 [V_i] 	12,50	0,00	64,73	46,03	
PF:	0,806	 [X_i] 	20	40	20	20	 [V_i] 	25,01	49,55	25,89	23,01	
PF:	0,806	 [X_i] 	0	80	10	10	 [V_i] 	0,00	99,10	12,95	11,51	
PF:	0,807	 [X_i] 	60	20	0	20	 [V_i] 	75,02	24,78	0,00	23,01	
PF:	0,807	 [X_i] 	0	30	40	30	 [V_i] 	0,00	37,16	51,79	34,52	
PF:	0,807	 [X_i] 	30	10	30	30	 [V_i] 	37,51	12,39	38,84	34,52	
PF:	0,807	 [X_i] 	40	30	10	20	 [V_i] 	50,01	37,16	12,95	23,01	
PF:	0,808	 [X_i] 	10	80	0	10	 [V_i] 	12,50	99,10	0,00	11,51	
PF:	0,808	 [X_i] 	0	10	50	40	 [V_i] 	0,00	12,39	64,73	46,03	
PF:	0,808	 [X_i] 	10	50	20	20	 [V_i] 	12,50	61,94	25,89	23,01	
PF:	0,809	 [X_i] 	50	30	0	20	 [V_i] 	62,51	37,16	0,00	23,01	
PF:	0,809	 [X_i] 	50	0	20	30	 [V_i] 	62,51	0,00	25,89	34,52	
PF:	0,809	 [X_i] 	30	40	10	20	 [V_i] 	37,51	49,55	12,95	23,01	
PF:	0,809	 [X_i] 	20	20	30	30	 [V_i] 	25,01	24,78	38,84	34,52	
PF:	0,810	 [X_i] 	0	20	0	80	 [V_i] 	0,00	24,78	0,00	92,05	
PF:	0,810	 [X_i] 	0	90	0	10	 [V_i] 	0,00	111,49	0,00	11,51	
PF:	0,811	 [X_i] 	0	60	20	20	 [V_i] 	0,00	74,33	25,89	23,01	
PF:	0,811	 [X_i] 	40	40	0	20	 [V_i] 	50,01	49,55	0,00	23,01	
PF:	0,812	 [X_i] 	40	10	20	30	 [V_i] 	50,01	12,39	25,89	34,52	
PF:	0,812	 [X_i] 	20	0	40	40	 [V_i] 	25,01	0,00	51,79	46,03	
PF:	0,812	 [X_i] 	20	50	10	20	 [V_i] 	25,01	61,94	12,95	23,01	
PF:	0,812	 [X_i] 	10	30	30	30	 [V_i] 	12,50	37,16	38,84	34,52	
PF:	0,813	 [X_i] 	60	0	10	30	 [V_i] 	75,02	0,00	12,95	34,52	
PF:	0,813	 [X_i] 	30	50	0	20	 [V_i] 	37,51	61,94	0,00	23,01	
PF:	0,814	 [X_i] 	30	20	20	30	 [V_i] 	37,51	24,78	25,89	34,52	
PF:	0,814	 [X_i] 	10	60	10	20	 [V_i] 	12,50	74,33	12,95	23,01	
PF:	0,814	 [X_i] 	10	10	40	40	 [V_i] 	12,50	12,39	51,79	46,03	
PF:	0,814	 [X_i] 	0	40	30	30	 [V_i] 	0,00	49,55	38,84	34,52	
PF:	0,814	 [X_i] 	70	0	0	30	 [V_i] 	87,52	0,00	0,00	34,52	
PF:	0,815	 [X_i] 	50	10	10	30	 [V_i] 	62,51	12,39	12,95	34,52	
PF:	0,816	 [X_i] 	10	10	0	80	 [V_i] 	12,50	12,39	0,00	92,05	
PF:	0,816	 [X_i] 	20	60	0	20	 [V_i] 	25,01	74,33	0,00	23,01	
PF:	0,816	 [X_i] 	20	30	20	30	 [V_i] 	25,01	37,16	25,89	34,52	
PF:	0,816	 [X_i] 	0	70	10	20	 [V_i] 	0,00	86,72	12,95	23,01	
PF:	0,816	 [X_i] 	0	20	40	40	 [V_i] 	0,00	24,78	51,79	46,03	
PF:	0,817	 [X_i] 	60	10	0	30	 [V_i] 	75,02	12,39	0,00	34,52	
PF:	0,817	 [X_i] 	30	0	30	40	 [V_i] 	37,51	0,00	38,84	46,03	
PF:	0,817	 [X_i] 	40	20	10	30	 [V_i] 	50,01	24,78	12,95	34,52	
PF:	0,818	 [X_i] 	0	0	50	50	 [V_i] 	0,00	0,00	64,73	57,53	
PF:	0,818	 [X_i] 	10	70	0	20	 [V_i] 	12,50	86,72	0,00	23,01	
PF:	0,819	 [X_i] 	10	40	20	30	 [V_i] 	12,50	49,55	25,89	34,52	
PF:	0,819	 [X_i] 	50	20	0	30	 [V_i] 	62,51	24,78	0,00	34,52	
PF:	0,819	 [X_i] 	20	10	30	40	 [V_i] 	25,01	12,39	38,84	46,03	
PF:	0,820	 [X_i] 	30	30	10	30	 [V_i] 	37,51	37,16	12,95	34,52	
PF:	0,820	 [X_i] 	0	80	0	20	 [V_i] 	0,00	99,10	0,00	23,01	
PF:	0,821	 [X_i] 	0	50	20	30	 [V_i] 	0,00	61,94	25,89	34,52	
PF:	0,821	 [X_i] 	40	30	0	30	 [V_i] 	50,01	37,16	0,00	34,52	
PF:	0,822	 [X_i] 	40	0	20	40	 [V_i] 	50,01	0,00	25,89	46,03	
PF:	0,822	 [X_i] 	20	0	0	80	 [V_i] 	25,01	0,00	0,00	92,05	
PF:	0,822	 [X_i] 	10	20	30	40	 [V_i] 	12,50	24,78	38,84	46,03	
PF:	0,822	 [X_i] 	20	40	10	30	 [V_i] 	25,01	49,55	12,95	34,52	
PF:	0,823	 [X_i] 	30	40	0	30	 [V_i] 	37,51	49,55	0,00	34,52	
PF:	0,824	 [X_i] 	10	0	40	50	 [V_i] 	12,50	0,00	51,79	57,53	
PF:	0,824	 [X_i] 	30	10	20	40	 [V_i] 	37,51	12,39	25,89	46,03	
PF:	0,824	 [X_i] 	10	50	10	30	 [V_i] 	12,50	61,94	12,95	34,52	
PF:	0,824	 [X_i] 	0	30	30	40	 [V_i] 	0,00	37,16	38,84	46,03	
PF:	0,825	 [X_i] 	50	0	10	40	 [V_i] 	62,51	0,00	12,95	46,03	
PF:	0,826	 [X_i] 	20	50	0	30	 [V_i] 	25,01	61,94	0,00	34,52	
PF:	0,826	 [X_i] 	0	10	40	50	 [V_i] 	0,00	12,39	51,79	57,53	
PF:	0,826	 [X_i] 	20	20	20	40	 [V_i] 	25,01	24,78	25,89	46,03	
PF:	0,826	 [X_i] 	60	0	0	40	 [V_i] 	75,02	0,00	0,00	46,03	
PF:	0,827	 [X_i] 	0	60	10	30	 [V_i] 	0,00	74,33	12,95	34,52	
PF:	0,827	 [X_i] 	40	10	10	40	 [V_i] 	50,01	12,39	12,95	46,03	
PF:	0,828	 [X_i] 	10	60	0	30	 [V_i] 	12,50	74,33	0,00	34,52	
PF:	0,829	 [X_i] 	10	30	20	40	 [V_i] 	12,50	37,16	25,89	46,03	
PF:	0,829	 [X_i] 	50	10	0	40	 [V_i] 	62,51	12,39	0,00	46,03	
PF:	0,830	 [X_i] 	20	0	30	50	 [V_i] 	25,01	0,00	38,84	57,53	
PF:	0,830	 [X_i] 	30	20	10	40	 [V_i] 	37,51	24,78	12,95	46,03	
PF:	0,830	 [X_i] 	0	70	0	30	 [V_i] 	0,00	86,72	0,00	34,52	
PF:	0,831	 [X_i] 	40	20	0	40	 [V_i] 	50,01	24,78	0,00	46,03	
PF:	0,831	 [X_i] 	0	40	20	40	 [V_i] 	0,00	49,55	25,89	46,03	
PF:	0,832	 [X_i] 	10	10	30	50	 [V_i] 	12,50	12,39	38,84	57,53	
PF:	0,832	 [X_i] 	20	30	10	40	 [V_i] 	25,01	37,16	12,95	46,03	
PF:	0,833	 [X_i] 	30	30	0	40	 [V_i] 	37,51	37,16	0,00	46,03	
PF:	0,834	 [X_i] 	30	0	20	50	 [V_i] 	37,51	0,00	25,89	57,53	
PF:	0,834	 [X_i] 	0	20	30	50	 [V_i] 	0,00	24,78	38,84	57,53	
PF:	0,834	 [X_i] 	10	40	10	40	 [V_i] 	12,50	49,55	12,95	46,03	
PF:	0,834	 [X_i] 	0	10	10	80	 [V_i] 	0,00	12,39	12,95	92,05	
PF:	0,836	 [X_i] 	20	40	0	40	 [V_i] 	25,01	49,55	0,00	46,03	
PF:	0,836	 [X_i] 	0	0	40	60	 [V_i] 	0,00	0,00	51,79	69,04	
PF:	0,837	 [X_i] 	20	10	20	50	 [V_i] 	25,01	12,39	25,89	57,53	
PF:	0,837	 [X_i] 	0	50	10	40	 [V_i] 	0,00	61,94	12,95	46,03	
PF:	0,837	 [X_i] 	40	0	10	50	 [V_i] 	50,01	0,00	12,95	57,53	
PF:	0,838	 [X_i] 	10	50	0	40	 [V_i] 	12,50	61,94	0,00	46,03	
PF:	0,839	 [X_i] 	0	30	0	70	 [V_i] 	0,00	37,16	0,00	80,54	
PF:	0,839	 [X_i] 	50	0	0	50	 [V_i] 	62,51	0,00	0,00	57,53	
PF:	0,839	 [X_i] 	10	20	20	50	 [V_i] 	12,50	24,78	25,89	57,53	
PF:	0,840	 [X_i] 	30	10	10	50	 [V_i] 	37,51	12,39	12,95	57,53	
PF:	0,840	 [X_i] 	0	60	0	40	 [V_i] 	0,00	74,33	0,00	46,03	
PF:	0,841	 [X_i] 	10	0	10	80	 [V_i] 	12,50	0,00	12,95	92,05	
PF:	0,841	 [X_i] 	40	10	0	50	 [V_i] 	50,01	12,39	0,00	57,53	
PF:	0,841	 [X_i] 	0	30	20	50	 [V_i] 	0,00	37,16	25,89	57,53	
PF:	0,842	 [X_i] 	10	0	30	60	 [V_i] 	12,50	0,00	38,84	69,04	
PF:	0,842	 [X_i] 	20	20	10	50	 [V_i] 	25,01	24,78	12,95	57,53	
PF:	0,843	 [X_i] 	30	20	0	50	 [V_i] 	37,51	24,78	0,00	57,53	
PF:	0,844	 [X_i] 	0	10	30	60	 [V_i] 	0,00	12,39	38,84	69,04	
PF:	0,844	 [X_i] 	10	20	0	70	 [V_i] 	12,50	24,78	0,00	80,54	
PF:	0,844	 [X_i] 	10	30	10	50	 [V_i] 	12,50	37,16	12,95	57,53	
PF:	0,845	 [X_i] 	20	30	0	50	 [V_i] 	25,01	37,16	0,00	57,53	
PF:	0,847	 [X_i] 	20	0	20	60	 [V_i] 	25,01	0,00	25,89	69,04	
PF:	0,847	 [X_i] 	0	40	10	50	 [V_i] 	0,00	49,55	12,95	57,53	
PF:	0,848	 [X_i] 	10	40	0	50	 [V_i] 	12,50	49,55	0,00	57,53	
PF:	0,849	 [X_i] 	10	10	20	60	 [V_i] 	12,50	12,39	25,89	69,04	
PF:	0,850	 [X_i] 	20	10	0	70	 [V_i] 	25,01	12,39	0,00	80,54	
PF:	0,850	 [X_i] 	0	50	0	50	 [V_i] 	0,00	61,94	0,00	57,53	
PF:	0,850	 [X_i] 	30	0	10	60	 [V_i] 	37,51	0,00	12,95	69,04	
PF:	0,851	 [X_i] 	40	0	0	60	 [V_i] 	50,01	0,00	0,00	69,04	
PF:	0,851	 [X_i] 	0	20	20	60	 [V_i] 	0,00	24,78	25,89	69,04	
PF:	0,852	 [X_i] 	20	10	10	60	 [V_i] 	25,01	12,39	12,95	69,04	
PF:	0,853	 [X_i] 	30	10	0	60	 [V_i] 	37,51	12,39	0,00	69,04	
PF:	0,854	 [X_i] 	0	0	30	70	 [V_i] 	0,00	0,00	38,84	80,54	
PF:	0,855	 [X_i] 	10	20	10	60	 [V_i] 	12,50	24,78	12,95	69,04	
PF:	0,855	 [X_i] 	20	20	0	60	 [V_i] 	25,01	24,78	0,00	69,04	
PF:	0,855	 [X_i] 	30	0	0	70	 [V_i] 	37,51	0,00	0,00	80,54	
PF:	0,857	 [X_i] 	0	30	10	60	 [V_i] 	0,00	37,16	12,95	69,04	
PF:	0,857	 [X_i] 	10	30	0	60	 [V_i] 	12,50	37,16	0,00	69,04	
PF:	0,859	 [X_i] 	0	0	20	80	 [V_i] 	0,00	0,00	25,89	92,05	
